Benefits Paid Across Industry Sector
% of Sample Size Issuing Benefits per Industry Sector
![]() |
||||||||||||
| Life Assurance | 42% | 50% | 50% | 90% | 10% | 61% | 46% | 29% | 25% | 81% | 87% | 55% |
Car Parking |
71% | 86% | 91% | 98% | 75% | 85% | 69% | 88% | 100% | 18% | 66% | 100% |
| Health Care | 85% | 57% | 37% | 53% | 55% | 47% | 38% | 35% | 75% | 63% | 50% | 33% |
Dental |
14% | 0% | 0% | 13% | 10% | 14% | 0% | 0% | 24% | 9% | 25% | 0% |
| Pension | 85% | 64% | 75% | 94% | 55% | 71% | 84% | 98% | 23% | 90% | 75% | 88% |
| Annual Bonus | 42% | 35% | 8% | 30% | 20% | 23% | 38% | 16% | 5% | 36% | 37% | 22% |
| Flexi Time | 28% | 28% | 8% | 2% | 10% | 9% | 7% | 17% | 26% | 18% | 12% | 24% |
| 25 Days Holiday | 57% | 50% | 25% | 50% | 20% | 23% | 25% | 70% | 50% | 37% | 50% | 44% |
| Staff Restaurant | 0% | 35% | 4% | 7% | 50% | 14% | 9% | 35% | 50% | 18% | 14% | 11% |
| Profit Share | 0% | 14% | 3% | 35% | 5% | 4% | 3% | 0% | 0% | 10% | 2% | 10% |
| Flexible Benefits | 0% | 7% | 5% | 0% | 5% | 1% | 8% | 11% | 0% | 29% | 4% | 0% |
| Gym | 28% | 14% | 16% | 13% | 50% | 14% | 15% | 5% | 53% | 36% | 13% | 13% |
| Study Leave | 0% | 7% | 17% | 21% | 15% | 15% | 30% | 23% | 25% | 27% | 9% | 12% |
| Co Car Allowance | 14% | 14% | 4% | 20% | 10% | 19% | 8% | 11% | 0% | 2% | 3% | 25% |
| Childcare vouchers | 28% | 28% | 20% | 25% | 30% | 33% | 23% | 47% | 27% | 45% | 25% | 29% |
| Share Options | 14% | 3% | 4% | 14% | 5% | 8% | 0% | 0% | 0% | 11% | 0% | 10% |
| Critical Illness | 0% | 0% | 4% | 16% | 0% | 12% | 24% | 6% | 0% | 9% | 6% | 10% |
