Benefits Paid Across Industry Sector

% of Sample Size Issuing Benefits per Industry Sector

  Pharmaceutical Marketing Services IT Telecoms Sales & Distribution Engineering/Construction Public Sector Finance Professional
  Life Assurance 53% 33% 47% 92% 26% 45% 77% 96% 80% 35% 60% 21%
  Car Parking 96% 74% 78% 92% 53% 83% 88% 95% 94% 39% 81% 94%
  Health Care 89% 78% 65% 76% 54% 62% 55% 73% 77% 35% 94% 71%
  Dental 0% 3% 4% 23% 27% 33% 0% 0% 0% 33% 0% 14%
  Pension 90% 58% 73% 69% 97% 66% 77% 92% 60% 49% 78% 78%
  Annual Bonus 74% 26% 27% 53% 58% 58% 77% 23% 16% 45% 66% 43%
  Flexi Time 52% 28% 43% 23% 25% 25% 44% 28% 63% 4% 21% 16%
  25 Days Holiday 93% 53% 17% 54% 53% 41% 55% 85% 33% 94% 43% 28%
  Staff Restaurant 53% 24% 13% 15% 3% 8% 34% 20% 58% 7% 0% 21%
  Profit Share 24% 16% 5% 17% 0% 10% 11% 0% 0% 30% 0% 0%
  Flexible Benefits 0% 12% 5% 7% 0% 0% 0% 0% 28% 0% 0% 0%
  Gym 78% 28% 27% 23% 20% 37% 13% 43% 81% 29% 0% 23%
  Study Leave 24% 41% 39% 46% 18% 33% 65% 70% 66% 50% 68% 26%
  Co Car Allowance 0% 9% 17% 18% 43% 9% 22% 0% 14% 25% 22% 17%
  Childcare vouchers 53% 77% 56% 69% 19% 50% 63% 89% 69% 59% 81% 24%
  Share Options 0% 0% 4% 6% 0% 4% 0% 0% 0% 19% 0% 0%
  Critical Illness 23% 8% 9% 13% 0% 24% 12% 0% 0% 23% 22% 0%
  Cycle to Work 25% 0% 10% 7% 0% 0% 37% 0% 0% 28% 0% 7%

 


Berkshire office
T: 0118 959 2043
E:

Buckinghamshire office
T: 01494 510 800
E:

A preferred supplier to the BG Group.
Supplying temporary and permanent
administration/clerical staff since 2006.

© 2011 Delaney Browne