Permanent Jobs Buckinghamshire
Please click on job titles for further details. To sort the list alphabetically or numerically please click on individual headings.
| Title | Salary | Location | Ref Nº |
| Part Time Order Process Analyst | £ 14800 pa | High Wycombe | VC1354 |
| Media Telesales Executive | £ 18000 - 20000 pa + Bonus | High Wycombe | VC1282 |
| Accounts/Finance Manager | £ 35000 - 45000 pa | High Wycombe | VC1333 |
| Customer Scoring Analyst | £ 25000 - 30000 pa | Marlow | VC1235 |
| 2 x Data Analysts | £ 30000 pa | Marlow | VC1303 |
| Events Sales Executive | £ 35000 - 45000 pa | High Wycombe | VC1264 |
| Media Coordinator | £ 16000 pa | High Wycombe | VC1304 |
| Account Director | £ 55000 - 55000 pa | High Wycombe | VC1305 |
| Account Manager - Marketing Agency | £ 36000 36000 | High Wycombe | VC1293 |
| IT Sales Exec | £ 25000 43000 | Marlow | VC1217 |
| Commerical Analyst | £ 30000 35000 | High Wycombe | VC1262 |
If you wish to apply for any of these jobs then please send your CV stating job title and reference number to: all@delaneybrowne.co.uk
If you have already registered and are interested in a specific job then please give Bev or Emily a call - YOU DO NOT NEED TO RESEND
YOUR CV.
T: 01494 510 800
See also:
Steps to Writing a Successful CV
Sample CV
Interview Techniques
Looking for Permanent Employment
Looking for Temporary Employment
